Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Edward | 1,458 | Biolo | 260 | 70 | AutoBots | |
| 2 | BulKet | 596 | Genetic+ | 154 | 49 | None | |
| 3 | Roro | 451 | Dragon Knight | 275 | 70 | AutoBots | |
| 4 | BART UNO | 401 | Imperial Guard | 275 | 70 | None | |
| 5 | Yami | 376 | Dragon Knight | 252 | 70 | None | |
| 6 | HumbleGod | 218 | Inquisitor | 275 | 70 | AutoBots | |
| 7 | Duhh | 172 | Dragon Knight | 250 | 70 | Whatever | |
| 8 | Castalia | 169 | Arch Mage | 244 | 58 | None | |
| 9 | BujM | 163 | WindHawk | 236 | 51 | None | |
| 10 | Blight | 140 | Dragon Knight | 239 | 53 | None | |
| 11 | Escanor | 139 | Sky Emperor | 239 | 54 | AutoBots | |
| 12 | Chrystabelle | 122 | Abyss Chaser | 260 | 70 | None | |
| 13 | Hac Bach Da Hanh | 117 | Night Watch | 270 | 70 | None | |
| 14 | Quinn | 108 | Dragon Knight | 251 | 70 | None | |
| 15 | no0b | 107 | Arch Bishop+ | 140 | 42 | None | |
| 16 | Silver Wolf | 103 | Rebellion | 161 | 53 | None | |
| 17 | tash | 100 | WindHawk | 240 | 55 | None | |
| 18 | Grey0601 | 78 | Ranger | 110 | 25 | None | |
| 19 | Juan4me | 75 | Ranger+ | 151 | 46 | None | |
| 20 | NoJuan | 74 | Rune Knight+ | 176 | 64 | None | |
Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
Rates: 25x EXP / 25x Drop / 10x Card
Bot System: Smart Management
Events: Exciting Events