Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | BART UNO | Imperial Guard | None | 275 | 70 | 99,999,999 | 999,999,999 | |
| 2 | Caitama | Inquisitor | None | 275 | 47 | 64,445,455 | 766,369,905 | |
| 3 | Roro | Dragon Knight | AutoBots | 272 | 70 | 34,501,026,497 | 999,999,999 | |
| 4 | Hac Bach Da Hanh | Night Watch | None | 270 | 70 | 272,131,261,102 | 999,999,999 | |
| 5 | Edward | Biolo | AutoBots | 259 | 70 | 130,204,537,093 | 999,999,999 | |
| 6 | BARTONE | WindHawk | None | 245 | 70 | 14,924,246,208 | 999,999,999 | |
| 7 | Escanor | Sky Emperor | AutoBots | 235 | 50 | 595,563,601 | 2,337,861,142 | |
| 8 | BujM | WindHawk | None | 234 | 50 | 4,440,664,865 | 1,587,255,200 | |
| 9 | Blight | Dragon Knight | None | 232 | 47 | 2,070,123,972 | 2,091,972,221 | |
| 10 | tash | WindHawk | None | 228 | 44 | 2,091,556,666 | 1,537,560,524 | |
| 11 | Android 20 | Dragon Knight | None | 228 | 44 | 570,804,004 | 472,564,977 | |
| 12 | Breanna Summers | Royal Guard+ | None | 184 | 67 | 284,107,929 | 133,283,119 | |
| 13 | Raven | Mechanic+ | None | 182 | 69 | 289,563,348 | 268,067,921 | |
| 14 | WZennie | Warlock+ | None | 180 | 70 | 1,553,901 | 867,012 | |
| 15 | Android 30 | Guillotine Cross+ | None | 178 | 64 | 254,862,191 | 77,297,927 | |
| 16 | Katrina Summers | Ranger+ | None | 176 | 65 | 25,498,299 | 107,661,041 | |
| 17 | BaliBagoes | Rune Knight+ | None | 175 | 62 | 248,481,323 | 228,451,942 | |
| 18 | SB19 | Royal Guard+ | None | 174 | 65 | 252,159,072 | 299,108,580 | |
| 19 | EstengLakABeh | Ranger+ | None | 173 | 61 | 124,122,697 | 42,162,849 | |
| 20 | Shadow | Rune Knight+ | None | 170 | 59 | 98,797,539 | 266,554,730 | |
Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
Rates: 25x EXP / 25x Drop / 10x Card
Bot System: Smart Management
Events: Exciting Events