Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Edward | 1,481 | Biolo | 266 | 70 | AutoBots | |
| 2 | BulKet | 596 | Genetic+ | 154 | 49 | None | |
| 3 | Yami | 470 | Dragon Knight | 256 | 70 | None | |
| 4 | Roro | 454 | Dragon Knight | 275 | 70 | AutoBots | |
| 5 | Jzero | 407 | Rune Knight+ | 187 | 68 | None | |
| 6 | BART UNO | 406 | Imperial Guard | 275 | 70 | None | |
| 7 | HumbleGod | 224 | Inquisitor | 275 | 70 | AutoBots | |
| 8 | Sushi | 210 | WindHawk | 227 | 43 | None | |
| 9 | Duhh | 172 | Dragon Knight | 250 | 70 | Whatever | |
| 10 | Castalia | 169 | Arch Mage | 244 | 58 | None | |
| 11 | BujM | 163 | WindHawk | 236 | 51 | None | |
| 12 | Blight | 140 | Dragon Knight | 239 | 53 | None | |
| 13 | Escanor | 139 | Sky Emperor | 239 | 54 | AutoBots | |
| 14 | Chrystabelle | 134 | Abyss Chaser | 266 | 70 | None | |
| 15 | Hac Bach Da Hanh | 117 | Night Watch | 270 | 70 | None | |
| 16 | Quinn | 108 | Dragon Knight | 251 | 70 | None | |
| 17 | no0b | 107 | Arch Bishop+ | 140 | 42 | None | |
| 18 | Silver Wolf | 103 | Rebellion | 161 | 53 | None | |
| 19 | tash | 100 | WindHawk | 240 | 55 | None | |
| 20 | Grey0601 | 97 | Ranger | 114 | 27 | None | |
Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
Rates: 25x EXP / 25x Drop / 10x Card
Bot System: Smart Management
Events: Exciting Events